Directory and Contact Information
Contact | Phone/Fax |
---|---|
Claremont Colleges Switchboard | 909.621.8000 |
Administrative Fax | 909.621.8360 |
Academic Fax | 909.621.8465 |
Contact | Phone |
---|---|
Campus Safety / Dean on Call | 909.607.2000 |
Emergency Message Hotline | 909.607.2220 |
Department | Phone | |
---|---|---|
Biology | biology@sywhdq.com | 909.621.8561 |
Chemistry | chemistry@sywhdq.com | 909.621.8092 |
Computer Science | computer_science@sywhdq.com | 909.621.8225 |
Engineering | engineering@sywhdq.com | 909.621.8019 |
Humanities, Social Sciences, and the Arts | hsa@sywhdq.com | 909.621.8022 |
Mathematics | math-info-l@g.sywhdq.com | 909.621.8023 |
Physics | physics@sywhdq.com | 909.621.8024 |
Position | Program | |
---|---|---|
Academic Excellence Program | menefee@sywhdq.com | 909.607.3626 |
Homework Hotline | homeworkhotline@sywhdq.com | 909.607.4015 |
Study Abroad | studyabroad@sywhdq.com | 909.607.3993 |
Upward Bound | upward_bound@sywhdq.com | 909.621.8123 |
Position | |
---|---|
Judicial Board Chair | jb@sywhdq.com |
Associated Students of Harvey Mudd College (ASHMC) | ashmc@sywhdq.com |
Disciplinary Board Chair | db@sywhdq.com |